Event statistics
Driver Statistics - 2008 round 4 - Oschersleben
Statistics for entered drivers
All figures include current round| Name | Nat | Age | Residence | Seasons | Favorite memory | Favorite track | Total | Season 2008 | Oschersleben | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Races | Points | Poles | Wins | Podiums | Races | Points | Poles | Wins | Podiums | Visits | Poles | |||||||
| David Ashburn | GBR | 60 | London | 2 | Getting out of the car every race. | Spa-Francorchamps | 5 | 4 | 1 | |||||||||
| Ben Aucott | GBR | 38 | Tamesworth | 2 | Sebring | 14 | 80.5 | 4 | 2 | 2 | ||||||||
| Fabio Babini | ITA | 38 | Faenza, Italy | 10 | Le Mans 2001 | Silverstone and Le Mans | 79 | 296 | 1 | 4 | 23 | 4 | 10 | 7 | ||||
| Martin Basso | ARG | 1 | 1 | 1 | 1 | |||||||||||||
| Rob Bell | GBR | 29 | Northampton, England | 2 | Winning 2007 Le Mans Series at Silverstone | Le Mans | 6 | 17 | 2 | 4 | 10 | 1 | 1 | |||||
| Thomas Biagi | ITA | 32 | Bologna | 6 | My two FIA GT Championship wins | Spa, Mugello | 46 | 274 | 2 | 11 | 27 | 4 | 19 | 2 | 5 | |||
| Christophe Bouchut | FRA | 41 | Paris, France | 11 | Le Mans | 89 | 312.5 | 11 | 14 | 29 | 4 | 20 | 1 | 1 | 6 | |||
| Gianmaria Bruni | ITA | 27 | Rome | 2 | Spa-Francorchamps, Silverstone, Suzuka | 14 | 94 | 3 | 5 | 9 | 4 | 28 | 1 | 2 | 3 | 2 | ||
| Joël Camathias | SUI | 27 | Monaco | 5 | Monza and Spa-Francorchamps | 15 | 27 | 1 | 4 | 9 | 1 | |||||||
| Emmanuel Collard | FRA | 37 | Champs sur Marne, France | 9 | Karting World Championship, 1988 | Spa-Francorchamps | 63 | 334 | 7 | 14 | 30 | 4 | 10 | 1 | 1 | 1 | 6 | |
| Jamie Davies | GBR | 34 | Yeovil, Somerset (UK) | 6 | My First Test in the McLaren F1 car | Macau | 38 | 165.5 | 3 | 15 | 4 | 10 | 4 | |||||
| Fabrizio Del Monte | ITA | 27 | Latina, Italy | 1 | Brno 2004 F3000 | Spa-Francorchamps | 4 | 2 | 4 | 2 | 1 | |||||||
| Jean-Denis Deletraz | SUI | 44 | Monaco, Monte Carlo | 10 | Suzuka | 70 | 188 | 7 | 16 | 4 | 7 | 1 | 6 | |||||
| Marcel Fässler | SUI | 32 | Gross, Switzerland | 3 | First DTM win, winning 24hrs of Spa | Spa-Francorchamps | 7 | 43 | 2 | 1 | 3 | 4 | 7 | 2 | 1 | 1 | ||
| Alain Ferté | FRA | 52 | Falaise, France | 3 | Too many to choose from | Can't choose, loves them all | 5 | 22 | 2 | 2 | 1 | |||||||
| Mikael Forsten | FIN | 38 | Guttecoven, the Netherlands | 1 | Still waiting to come | Spa-Francorchamps | 4 | 3 | 4 | 3 | 1 | |||||||
| Greg Franchi | BEL | 26 | Liege Belgium | 2 | 3rd place Monaco in world series in Formula Renault 3.5 | Spa-Francorchamps, Monaco | 5 | 12 | 4 | 5 | 1 | |||||||
| Fabrizio Gollin | ITA | 33 | Castelfranco Veneto (TV) | 7 | Spa 24hrs 2004 | Monza, Spa, Nurburgring Nordschleife | 48 | 247.5 | 5 | 8 | 20 | 4 | 19 | 1 | 1 | 5 | ||
| Kenneth Heyer | GER | 28 | 2 | 5 | 4 | 1 | ||||||||||||
| Mike Hezemans | NED | 38 | Eindhoven | 12 | Spa 24hrs 2007 | Le Mans | 107 | 324.5 | 11 | 12 | 34 | 4 | 19 | 1 | 1 | 7 | ||
| Ales Jirasek | CZE | 19 | 1 | 4 | 4 | 1 | ||||||||||||
| Wolfgang Kaufmann | GER | 43 | Molsberg, Germany | 10 | Winning FIA GT Lausitzring 2000 | Nürburgring Nordschleife | 67 | 126 | 1 | 1 | 7 | 4 | 20 | 6 | ||||
| Andrew Kirkaldy | GBR | 32 | Woburn, Bedfordshire, UK | 7 | Driving the McLaren F1 car at Silverstone in 1999 | Macau | 28 | 102 | 11 | 3 | 8 | 4 | 10 | 1 | 1 | 3 | 2 | |
| Anthony Kumpen | BEL | 29 | Hasselt, Belgium | 10 | Can't choose | Le Mans | 70 | 201.5 | 2 | 4 | 22 | 4 | 3 | 6 | 1 | |||
| Renaud Kuppens | BEL | 30 | Salmchateau (B), Metz (F) | 7 | Too many to choose from | Bilbao | 28 | 4 | 2 | |||||||||
| Adam Lacko | CZE | 23 | Monte Carlo, Monaco | 2 | Most | 8 | 4 | 2 | ||||||||||
| Bas Leinders | BEL | 32 | Brussels, Belgium | 7 | Eau Rouge/Raidillion flat in a Formula 1 car | Spa-Fracorchamps, Suzuka | 29 | 4 | 2 | |||||||||
| Lukas Lichtner-Hoyer | AUT | 46 | Wagrain /Sbg | 3 | Spa | 21 | 11 | 4 | 3 | 3 | ||||||||
| Bert Longin | BEL | 42 | Leuven, Belgium | 9 | My 3 FIA GT victories | Spa-Francorchamps | 67 | 201 | 3 | 17 | 4 | 3 | 7 | |||||
| José Maria Lopez | ARG | 25 | Cordoba | 2 | 1rst formula 1 test with Renault 2003 | Mugello | 3 | 1 | 2 | 1 | 1 | |||||||
| Xavier Maassen | NED | 28 | Lanaken, Belgium | 2 | Winning at Monza 2008 | Spa-Francorchamps | 5 | 20 | 1 | 1 | 4 | 20 | 1 | 1 | 1 | |||
| Matteo Malucelli | ITA | 23 | Forli (Italy) | 4 | 2nd at the 24 hours of Le Mans 2008 | Donington and Mugello | 21 | 92.5 | 1 | 8 | 4 | 16 | 2 | 2 | ||||
| Jos Menten | NED | 27 | Haelen (The Netherlands) | 6 | FIA GT pole position at Paul Ricard in 2006; driving at Le Mans | Spa-Francorchamps | 19 | 33.5 | 1 | 1 | 4 | 2 | ||||||
| Christian Montanari | RSM | 27 | San Marino | 2 | Victory in Monaco in 2005 | Spa-Francorchamps | 14 | 73 | 1 | 6 | 4 | 19 | 2 | 2 | ||||
| Henri Moser | SUI | 20 | Geneva | 2 | The last FIA GT3 race in Dubai 2007and the double victory in Silverstone | Spa-Francorchamps, Silverstone | 5 | 8 | 4 | 2 | 1 | |||||||
| Tim Mullen | GBR | 32 | Northampton, Northamptonshire, U | 6 | Finishing on the LeMans Podium in 2006 | Le Mans | 37 | 157.5 | 2 | 3 | 14 | 4 | 7 | 4 | ||||
| Alex Müller | GER | 29 | Muriaux - Swizerland | 3 | Michael Schumacher was my mechanic for one race when I was karting | Spa, Mugello, Monaco | 6 | 3 | 1 | 4 | 3 | 1 | 1 | |||||
| Alexandre Negrao | BRA | 22 | Monte Carlo, Monaco | 1 | Champion in Formula 3 | Silverstone, Istanbul | 4 | 10 | 1 | 4 | 10 | 1 | 1 | |||||
| Chris Niarchos | CAN | 43 | London, UK | 4 | British GT Champion in 2006 | Spa-Francorchamps | 18 | 47 | 1 | 4 | 3 | 6 | 3 | |||||
| Markus Palttala | FIN | 30 | Eupen, Belgium | 6 | Winning class in Spa 24hrs 2001 | Spa-Francorchamps | 12 | 6.5 | 4 | 3 | 1 | |||||||
| Luis Perez Companc | ARG | 36 | Buenos Aires, Argentina | 1 | Finishing 5th in the WRC of Japan 2007 | Spa-Francorchamps | 4 | 3 | 4 | 3 | 1 | |||||||
| Philipp Peter | AUT | 39 | Monaco, Monte Carlo | 10 | Winning the 12 hours of Sebring with the Audi R8 (2003) | Spa, Monaco, Laguna Seca | 70 | 228.5 | 2 | 5 | 15 | 4 | 15 | 2 | 6 | |||
| Andrea Piccini | ITA | 29 | Sansepolcro (Italy) | 7 | First win in 2002 Jarama | Mugello, Spa-Francorchamps | 59 | 211 | 5 | 6 | 15 | 4 | 7 | |||||
| Miguel Ramos | POR | 36 | Miramar , Portugal | 5 | I live every moment to its fullest, so I don't have one | Jerez de la Frontera | 41 | 107 | 1 | 5 | 4 | 10 | 1 | 4 | ||||
| Davide Rigon | ITA | 21 | Caltrano (Vicenza), Italy | 1 | Winning Formula 3000 last year | Spa-Francorchamps | 4 | 9 | 4 | 9 | 1 | |||||||
| Paolo Ruberti | ITA | 33 | Angiari, Italy | 5 | 2nd at the 24 hours of Le Mans 2008 | Monza, Spa-Francorchamps | 33 | 62.5 | 2 | 5 | 4 | 16 | 2 | 3 | ||||
| Matias Russo | ARG | 22 | Parana, Argentina | 1 | Winning my first Championship at the age of 15 | Monza | 4 | 3 | 4 | 3 | 1 | |||||||
| Ryan Sharp | GBR | 29 | Buckingham, England | 2 | Winning Spa in the rain | Monaco | 14 | 69 | 4 | 5 | 4 | 12 | 1 | 1 | 2 | |||
| Allan Simonsen | DAN | 30 | Northampton & Melbourne | 2 | Standing on the 24hours of Le Mans Podium | Le Mans | 5 | 18.5 | 2 | 4 | 15 | 2 | 1 | |||||
| Aliaksandr Talkanitsa | BLR | 46 | 1 | 4 | 20 | 4 | 20 | 1 | ||||||||||
| Toni Vilander | FIN | 27 | Kankaanpää, Finland | 3 | All my wins | Mugello | 16 | 109 | 8 | 11 | 4 | 28 | 2 | 3 | 2 | |||
| Stepan Vojtech | CZE | 31 | 1 | 4 | 4 | 1 | ||||||||||||
| Vincent Vosse | BEL | 36 | La Reid, Belguim | 10 | Spa 24hrs 2002 | Spa and Watkins Glen | 52 | 195 | 2 | 17 | 4 | 5 | 4 | |||||
| Karl Wendlinger | AUT | 39 | Kufstein | 7 | 64 | 339 | 6 | 14 | 31 | 4 | 12 | 1 | 1 | 7 | ||||
| Richard Westbrook | GBR | 32 | London | 1 | Being told I was Collard's Teammate | Watkins Glen | 4 | 10 | 1 | 1 | 4 | 10 | 1 | 1 | 1 | |||
| Richard Williams | GBR | 31 | London | 1 | Race in Monaco last year | Spa-Francorchamps | 4 | 4 | 1 | |||||||||






